Jewel Crafting Guide (Earth 2) Welcome, fellow Earth 2 players! This page is here in case you ar...
Jewel Crafting Guide (Earth 2)
Welcome, fellow Earth 2 players! This page is here in case you are looking for an Earth 2 Jewel Crafting Guide! Crafting jewels is a key part of the game, allowing you to boost your resources and essence transforming rate. But with so many combinations, it can be tough to know where to start. This guide is here to help you get a handle on the basics and learn the recipes for some of the most valuable jewels.
Jewel crafting follows a tiered system, starting with basic Tier 1 jewels and combining them to create more advanced and powerful ones.
Tier 1 Jewel
To craft a Tier 1 Jewel, you don't need any components. It's the starting point.
Tier 2 Jewel
You need 3 Tier 1 Jewels to craft one Tier 2 Jewel.
Tier 3 Jewel
You need 3 Tier 2 Jewels to craft one Tier 3 Jewel.
New Jewel Type (Jade, Opal, Ruby etc.)
You need 2 Tier 3 Jewels to craft a new jewel type
Required Jewels and Resulting Benefits
Jewel Crafted | Required Tier 3 Jewels | Resource Increase | Essence Rate |
---|---|---|---|
Amber Jewel | Yellow + Ochre | Gold + Iron Ore (2% daily) | +3% |
Andalusite Jewel | Anthracite + Sandy | Coal + Sand (2% daily) | +3% |
Aquamarine Jewel | Blue + Green | Freshwater + Wood (2% daily) | +3% |
Azurite Jewel | Blue + Black | Freshwater + Oil (2% daily) | +3% |
Bloodstone Jewel | Black + Ochre | Oil + Iron Ore (2% daily) | +3% |
Catseye Jewel | Black + Yellow | Oil + Gold (2% daily) | +3% |
Chrysocolla Jewel | Blue + Anthracite | Freshwater + Coal (2% daily) | +3% |
Emerald Jewel | Blue + Yellow | Freshwater + Gold (2% daily) | +3% |
Garnet Jewel | Sandy + Ochre | Sand + Iron Ore (2% daily) | +3% |
Jade Jewel | Green + Black | Wood + Oil (2% daily) | +3% |
Malachite Jewel | Anthracite + Green | Coal + Wood (2% daily) | +3% |
Obsidian Jewel | Anthracite + Black | Coal + Oil (2% daily) | +3% |
Opal Jewel | Green + Sandy | Wood + Sand (2% daily) | +3% |
Peridot Jewel | Green + Ochre | Wood + Iron Ore (2% daily) | +3% |
Prehnite Jewel | Green + Yellow | Wood + Gold (2% daily) | +3% |
Pyrite Jewel | Grey + Anthracite | Limestone + Coal (2% daily) | +3% |
Ruby Jewel | Anthracite + Ochre | Coal + Iron Ore (2% daily) | +3% |
Serpentine Jewel | Green + Grey | Wood + Limestone (2% daily) | +3% |
Slate Jewel | Grey + Sandy | Limestone + Sand (2% daily) | +3% |
Sodalite Jewel | Blue + Grey | Freshwater + Limestone (2% daily) | +3% |
Spinel Jewel | Grey + Black | Limestone + Oil (2% daily) | +3% |
Sunstone Jewel | Grey + Yellow | Limestone + Gold (2% daily) | +3% |
Tanzanite Jewel | Blue + Ochre | Freshwater + Iron Ore (2% daily) | +3% |
Tigereye Jewel | Anthracite + Yellow | Coal + Gold (2% daily) | +3% |
Titanite Jewel | Sandy + Black | Sand + Oil (2% daily) | +3% |
Topaz Jewel | Sandy + Yellow | Sand + Gold (2% daily) | +3% |
Turquoise Jewel | Blue + Sandy | Freshwater + Sand (2% daily) | +3% |
Zircon Jewel | Grey + Ochre | Limestone + Iron Ore (2% daily) | +3% |
COMMENTS